Westlake Yacht Club
Calendar of events at the club:
| Month | Day | Event | |
| 2012 | |||
| November | 16 | Friday | Blue Gavel Casino Night |
| 22 | Thursday | Thanksgiving | |
| 23 | Friday | Pot Luck | |
| 25 | Sunday | Holiday Club Decorating | |
| 30 | Friday | Appetizer Night | |
| December | 2 | Sunday | Parade of Lights |
| 7 | Friday | Club Holiday Party | |
| 9 | Sunday | Kris Kringle Regatta | |
| 14 | Friday | Mexican Appetizer Night | |
| 16 | Sunday | Blue Water Fleet Holiday Pty | |
| 21 | Friday | Italian Appetizer Night | |
| 28 | Friday | Mexican Appetizer Night | |
| 29 | Saturday | Remove Holiday Decorations | |
| 30 | Sunday | New Year's Club Decorating | |
| 31 | Monday | New Years Eve Party | |
| 2013 | |||
| January | 1 | Tuesday | Remove Decorations |
| 4 | Friday | Soup Appetizer Night | |
| 11 | Friday | Pizza Appetizer Night | |
| 18 | Friday | Baked Potato Night | |
| 25 | Friday | Costco Appetizer Night | |
| February | 1 | Friday | Favorite Appetizer Night |
| 3 | Sunday | Super Bowl Party | |
| 8 | Friday | Soup Appetizer Night | |
| 9 | Saturday | Valentine Party | |
| 15 | Friday | Anything Goes Appetizer Night | |
| 17 | Sunday | SCYA - Mid Winter - C18 | |
| 22 | Friday | Pasta Appetizer Night | |
| March | 1 | Friday | Appetizer Night |
| 3 | Sunday | Olympic Gold - CB/C18 | |
| 8 | Friday | Pizza Appetizer Night | |
| 15 | Friday | General Meeting | |
| 22 | Friday | Admiral's Choice | |
| 23 | Saturday | Club Party | |
| 24 | Sunday | US Sabot | |
| 25 | Monday | Passover | |
| 29 | Friday | Appetizer Night(Good Friday) | |
| 31 | Sunday | Easter | |
| April | 5 | Friday | Antipasti Appetizer Night |
| 12 | Friday | Favorite Appetizer Night | |
| 19 | Friday | Club Closed | |
| 20 | Saturday | Opening Day | |
| 26 | Friday | Asian Appetizer Night | |
| 28 | Sunday | Commodore's Cup-CB/C18 | |
| May | 3 | Friday | Cinco de Mayo |
| 10 | Friday | BBQ | |
| 11 | Saturday | WYC Commodore's Ball | |
| 17 | Friday | BBQ | |
| 19 | Sunday | Peg Hansen - CB/C18 | |
| 24 | Friday | BBQ | |
| 31 | Friday | BBQ | |
| June | 2 | Sunday | Alice Robinson - CB/C18 |
| 7 | Friday | BBQ | |
| 14 | Friday | BBQ | |
| 21 | Friday | General Meeting | |
| 28 | Friday | BBQ | |
| 29 | Saturday | Club Party | |
| July | 4 | Thursday | Pancake Breakfast,Races,etc |
| 5 | Friday | Pretzels & Chips | |
| 12 | Friday | BBQ | |
| 19 | Friday | BBQ | |
| 21 | Sunday | Westlake Cup - CB/C18 | |
| 26 | Friday | BBQ | |
| August | 2 | Friday | BBQ |
| 3 | Saturday | Club Party | |
| 9 | Friday | BBQ | |
| 16 | Friday | BBQ | |
| 18 | Sunday | Vrooman - US Sabots | |
| 23 | Friday | BBQ | |
| 24 | Saturday | Nautical Fleet Luau | |
| 30 | Friday | BBQ | |
| September | 2 | Monday | Labor Day - CB/C18 |
| 6 | Friday | BBQ | |
| 13 | Friday | BBQ (Yom Kippur begins) | |
| 20 | Friday | General Meeting | |
| 22 | Sunday | Blue Gavel - CB/C18 | |
| 27 | Friday | BBQ | |
| October | 4 | Friday | BBQ |
| 11 | Friday | BBQ | |
| 13 | Sunday | Louise Kapus - CB/C18 | |
| 18 | Friday | Annual Meeting | |
| 25 | Friday | BBQ | |
| 26 | Saturday | Halloween Party | |
| 27 | Sunday | Trick or Treat - CB/C18 | |
| November | 1 | Friday | BBQ |
| 8 | Friday | Installation Dinner | |
| 15 | Friday | Appetizer Night | |
| 17 | Sunday | Turkey Regatta - CB/C18 | |
| 22 | Friday | Appetizer Night | |
| 27 | Wednesday | Hanukkah begins | |
| 28 | Thursday | Thanksgiving | |
| 29 | Friday | Pot Luck | |
| 30 | Saturday | Club Holiday Decorating | |
| December | 1 | Sunday | Parade of Lights |
| 6 | Friday | Club Holiday Party | |
| 8 | Sunday | Kris Kringle - CB/C18 | |
| 13 | Friday | Appetizer Night | |
| 20 | Friday | Appetizer Night | |
| 25 | Wednesday | Christmas | |
| 26 | Thursday | Remove Holiday Decorations | |
| 27 | Friday | Appetizer Night | |
| 30 | Monday | Club Decorating | |
| 31 | Tuesday | New Years Eve Party |
Westlake Yacht Club
Founded March 11, 1969.
Located at 32123 W. Lindero Canyon Road
Westlake Village, California 91361
(818) 889-4820

